| Management number | 227086576 | Release Date | 2026/05/09 | List Price | US$27.84 | Model Number | 227086576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The symmetry of a central wood inlay adds a distinct touch to the Santino End Table. Crafted in an Oyster Gray finish with a darker gray inlay, this versatile accent table will fit in beautifully with any dΓ©cor in your living room or bedroom. Made of solid wood with the contrasting inlay made of composite wood and wood veneer.
| UPC | 021713166227 |
|---|---|
| ASIN | B08GFY8CGB |
| Size | 22.64 |
| Brand | Winsome |
| Color | Oyster Gray |
| Style | Rustic |
| Theme | Transitional |
| Tilting | No |
| Material | Engineered Wood, Wood |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Top Color | Oyster Gray |
| Base Color | Oyster Gray |
| Item Width | 22.6 Inches |
| Model Name | Santino |
| Finish Type | Oyster Gray |
| Item Weight | 23.9 pounds |
| Manufacturer | Winsome Trading, Inc. |
| Table design | End Table |
| Base Material | Wood |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Portable |
| Furniture Finish | Oyster Gray |
| Seating Capacity | 2 |
| Item model number | 16622 |
| Handle Finish Type | Wood |
| Is Stain Resistant | No |
| Product Dimensions | 22.7"L x 22.7"W x 24.1"H |
| Included Components | End Table |
| IndoorOutdoor Usage | Indoor |
| Base To Top Distance | 24.02 Inches |
| Collapsed Length Minimum | 24.02 Inches |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | unspecified |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Dining, Reading |
| Maximum Weight Recommendation | 50 Pounds |
| Global Trade Identification Number | 00021713166227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form